🕑 Update : 27/04/2024
👁 131 views
65900 €
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !! - 1
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !! - 2
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !! - 3
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !! - 4
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !! - 5
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !! - 6
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !! - 7
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !! - 8
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !! - 9
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !! - 10
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !! - 11
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !! - 12
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !! - 13
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !! - 14
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !! - 15
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !! - 16
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !! - 17
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !!  - 1
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !!  - 2
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !!  - 3
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !!  - 4
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !!  - 5
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !!  - 6
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !!  - 7
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !!  - 8
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !!  - 9
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !!  - 10
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !!  - 11
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !!  - 12
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !!  - 13
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !!  - 14
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !!  - 15
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !!  - 16
  • BMW X4 M 40d 340 ch 1 MAIN !! 38.000 km !!  - 17
Occasion
38000 Km
07/2022
Diesel
Automatic
4x4 / SUV / Crossover

Characteristics


  • State :
    Occasion
  • Brand :
    BMW
  • Model :
    X4
  • Year :
    2022
  • Finition :
    M 40d 340 ch 1 MAIN !! 38.000 km !!
  • Registration :
    07/2022
  • Category :
    4x4 / SUV / Crossover
  • Energy :
    Diesel
  • Mileage :
    38000
  • Gearbox :
    Automatic
  • Power :
    340 ch
  • Exterior color :
    noir
  • Interior color :
    rouge

Description


Voiture dans un état exceptionnel de 1er main
Carnet BMW avec historique concession.
Entretien effectué et pneus en très bon état

Options :

Pack M exterieur, GPS+Bluetooth, Sièges en cuir electrique et a memoire, sièges chauffant , radars de recul + camera , airco automatique, volant multifonction, regulateur de vitesse , Hifi pro , phares Laser LED , tableau de bord en cuir , hayon electrique, vitres teinté, jantes M noir en 20 pouces, avertisseur d'angle mort , pack shadow avec vitres teinté et baguettes, toit panoramique, ... , ...


Jamais accidentée, non-fumeur, vendue avec une garantie
Visite sur rendez vous, pour + d'infos 06 32 16 38 49

Seller

AUTO NAUTIC CORPORATION
Sur RDV
59000 Lille
Nord

☎ Contact by phone


Similar ads

26.950 €

BMW X4
XDR30D M-SPORT 20 OPEN DAK CAM KEYLESS


  • 2015
  • Automatic
  • Diesel
  • 133636 km
46.995 €

BMW X4
xDrive30dAS


  • 2021
  • Automatic
  • Diesel
  • 58983 km
22.950 €

BMW X4
XDRIVE 20D


  • 2014
  • Mechanic
  • Diesel
  • 115444 km
✉ Contact the seller

Send an email

Complete the secure form to send an email to the seller.

Name & First name * :

E-mail adress * :

Phone number :

Message * :